%PUSH (PCLASSLIST="/Inbound;/Outbound;/Outbound/HTTP;/Outbound/POP3")% %IF (%PCLASSLIST.ERRORSTATUS% != "")%
The first table shows the overall performance of your network: throughput in each direction in bits per second, and network efficiency, which is the percentage of TCP packets that are not retransmissions.
| Metric | Status | Last minute | Last 60 minutes | Yesterday | This month | Last month |
|---|---|---|---|---|---|---|
| Inbound Throughput (bps) | %PCLASSLIST.NAMED[0.AVG-BPS.LAST-MINUTE]% | %PCLASSLIST.NAMED[0.AVG-BPS.LAST-60-MINUTES]% | %PCLASSLIST.NAMED[0.AVG-BPS.YESTERDAY]% | %PCLASSLIST.NAMED[0.AVG-BPS.THIS-MONTH]% | %PCLASSLIST.NAMED[0.AVG-BPS.LAST-MONTH]% | |
| Outbound Throughput (bps) | %PCLASSLIST.NAMED[1.AVG-BPS.LAST-MINUTE]% | %PCLASSLIST.NAMED[1.AVG-BPS.LAST-60-MINUTES]% | %PCLASSLIST.NAMED[1.AVG-BPS.YESTERDAY]% | %PCLASSLIST.NAMED[1.AVG-BPS.THIS-MONTH]% | %PCLASSLIST.NAMED[1.AVG-BPS.LAST-MONTH]% | |
| Inbound Efficiency | %PCLASSLIST.NAMED[0.TCP-EFFICIENCY-PCT.LAST-MINUTE]% | %PCLASSLIST.NAMED[0.TCP-EFFICIENCY-PCT.LAST-60-MINUTES]% | %PCLASSLIST.NAMED[0.TCP-EFFICIENCY-PCT.YESTERDAY]% | %PCLASSLIST.NAMED[0.TCP-EFFICIENCY-PCT.THIS-MONTH]% | %PCLASSLIST.NAMED[0.TCP-EFFICIENCY-PCT.LAST-MONTH]% | |
| Outbound Efficiency | %PCLASSLIST.NAMED[1.TCP-EFFICIENCY-PCT.LAST-MINUTE]% | %PCLASSLIST.NAMED[1.TCP-EFFICIENCY-PCT.LAST-60-MINUTES]% | %PCLASSLIST.NAMED[1.TCP-EFFICIENCY-PCT.YESTERDAY]% | %PCLASSLIST.NAMED[1.TCP-EFFICIENCY-PCT.THIS-MONTH]% | %PCLASSLIST.NAMED[1.TCP-EFFICIENCY-PCT.LAST-MONTH]% |
Graphs for the last 60 minutes
This table shows the average availability of your subscribed applications. An application is considered to be "unavailable" if no user was able to access it successfully, and at least one attempt to do so failed.
| Application | Last minute | Last 60 minutes | Yesterday | This month | Last month |
|---|---|---|---|---|---|
| /Outbound/HTTP | %PCLASSLIST.NAMED[2.APP-AVAILABILITY-PCT.LAST-MINUTE]% | %PCLASSLIST.NAMED[2.APP-AVAILABILITY-PCT.LAST-60-MINUTES]% | %PCLASSLIST.NAMED[2.APP-AVAILABILITY-PCT.YESTERDAY]% | %PCLASSLIST.NAMED[2.APP-AVAILABILITY-PCT.THIS-MONTH]% | %PCLASSLIST.NAMED[2.APP-AVAILABILITY-PCT.LAST-MONTH]% |
| /Outbound/POP3 | %PCLASSLIST.NAMED[3.APP-AVAILABILITY-PCT.LAST-MINUTE]% | %PCLASSLIST.NAMED[3.APP-AVAILABILITY-PCT.LAST-60-MINUTES]% | %PCLASSLIST.NAMED[3.APP-AVAILABILITY-PCT.YESTERDAY]% | %PCLASSLIST.NAMED[3.APP-AVAILABILITY-PCT.THIS-MONTH]% | %PCLASSLIST.NAMED[3.APP-AVAILABILITY-PCT.LAST-MONTH]% |
| Customer response times | Average latencies | Performance against threshold | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Network delay |
Server delay |
Total | Service Provider |
Total | Transactions | Threshold (msec) |
Acceptable | |||
| Last minute | %PCLASSLIST.NAMED[2.NETWORK-DELAY-AVG.LAST-MINUTE]% | %PCLASSLIST.NAMED[2.SERVER-DELAY-AVG.LAST-MINUTE]% | %PCLASSLIST.NAMED[2.TOTAL-DELAY-AVG.LAST-MINUTE]% | %PCLASSLIST.NAMED[2.PKT-EXCHANGE-TIME-AVG.LAST-MINUTE]% | %PCLASSLIST.NAMED[2.AVG-ROUND-TRIP-TIME.LAST-MINUTE]% | %PCLASSLIST.NAMED[2.TOTAL-TRANS.LAST-MINUTE]% | %PCLASSLIST.NAMED[2.TOTAL-DELAY-THRESHOLD.LAST-MINUTE]% | %PCLASSLIST.NAMED[2.SERVICE-LEVEL-PCT.LAST-MINUTE]% | ||
| Last 60 minutes | %PCLASSLIST.NAMED[2.NETWORK-DELAY-AVG.LAST-60-MINUTES]% | %PCLASSLIST.NAMED[2.SERVER-DELAY-AVG.LAST-60-MINUTES]% | %PCLASSLIST.NAMED[2.TOTAL-DELAY-AVG.LAST-60-MINUTES]% | %PCLASSLIST.NAMED[2.PKT-EXCHANGE-TIME-AVG.LAST-60-MINUTES]% | %PCLASSLIST.NAMED[2.AVG-ROUND-TRIP-TIME.LAST-60-MINUTES]% | %PCLASSLIST.NAMED[2.TOTAL-TRANS.LAST-60-MINUTES]% | %PCLASSLIST.NAMED[2.TOTAL-DELAY-THRESHOLD.LAST-60-MINUTES]% | %PCLASSLIST.NAMED[2.SERVICE-LEVEL-PCT.LAST-60-MINUTES]% | ||
| Yesterday | %PCLASSLIST.NAMED[2.NETWORK-DELAY-AVG.YESTERDAY]% | %PCLASSLIST.NAMED[2.SERVER-DELAY-AVG.YESTERDAY]% | %PCLASSLIST.NAMED[2.TOTAL-DELAY-AVG.YESTERDAY]% | %PCLASSLIST.NAMED[2.PKT-EXCHANGE-TIME-AVG.YESTERDAY]% | %PCLASSLIST.NAMED[2.AVG-ROUND-TRIP-TIME.YESTERDAY]% | %PCLASSLIST.NAMED[2.TOTAL-TRANS.YESTERDAY]% | %PCLASSLIST.NAMED[2.TOTAL-DELAY-THRESHOLD.YESTERDAY]% | %PCLASSLIST.NAMED[2.SERVICE-LEVEL-PCT.YESTERDAY]% | ||
| This month | %PCLASSLIST.NAMED[2.NETWORK-DELAY-AVG.THIS-MONTH]% | %PCLASSLIST.NAMED[2.SERVER-DELAY-AVG.THIS-MONTH]% | %PCLASSLIST.NAMED[2.TOTAL-DELAY-AVG.THIS-MONTH]% | %PCLASSLIST.NAMED[2.PKT-EXCHANGE-TIME-AVG.THIS-MONTH]% | %PCLASSLIST.NAMED[2.AVG-ROUND-TRIP-TIME.THIS-MONTH]% | %PCLASSLIST.NAMED[2.TOTAL-TRANS.THIS-MONTH]% | %PCLASSLIST.NAMED[2.TOTAL-DELAY-THRESHOLD.THIS-MONTH]% | %PCLASSLIST.NAMED[2.SERVICE-LEVEL-PCT.THIS-MONTH]% | ||
| Last month | %PCLASSLIST.NAMED[2.NETWORK-DELAY-AVG.LAST-MONTH]% | %PCLASSLIST.NAMED[2.SERVER-DELAY-AVG.LAST-MONTH]% | %PCLASSLIST.NAMED[2.TOTAL-DELAY-AVG.LAST-MONTH]% | %PCLASSLIST.NAMED[2.PKT-EXCHANGE-TIME-AVG.LAST-MONTH]% | %PCLASSLIST.NAMED[2.AVG-ROUND-TRIP-TIME.LAST-MONTH]% | %PCLASSLIST.NAMED[2.TOTAL-TRANS.LAST-MONTH]% | %PCLASSLIST.NAMED[2.TOTAL-DELAY-THRESHOLD.LAST-MONTH]% | %PCLASSLIST.NAMED[2.SERVICE-LEVEL-PCT.LAST-MONTH]% | ||
| Customer response times | Average latencies | Performance against threshold | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Network delay |
Server delay |
Total | Service Provider |
Total | Transactions | Threshold (msec) |
Acceptable | |||
| Last minute | %PCLASSLIST.NAMED[3.NETWORK-DELAY-AVG.LAST-MINUTE]% | %PCLASSLIST.NAMED[3.SERVER-DELAY-AVG.LAST-MINUTE]% | %PCLASSLIST.NAMED[3.TOTAL-DELAY-AVG.LAST-MINUTE]% | %PCLASSLIST.NAMED[3.PKT-EXCHANGE-TIME-AVG.LAST-MINUTE]% | %PCLASSLIST.NAMED[3.AVG-ROUND-TRIP-TIME.LAST-MINUTE]% | %PCLASSLIST.NAMED[3.TOTAL-TRANS.LAST-MINUTE]% | %PCLASSLIST.NAMED[3.TOTAL-DELAY-THRESHOLD.LAST-MINUTE]% | %PCLASSLIST.NAMED[3.SERVICE-LEVEL-PCT.LAST-MINUTE]% | ||
| Last 60 minutes | %PCLASSLIST.NAMED[3.NETWORK-DELAY-AVG.LAST-60-MINUTES]% | %PCLASSLIST.NAMED[3.SERVER-DELAY-AVG.LAST-60-MINUTES]% | %PCLASSLIST.NAMED[3.TOTAL-DELAY-AVG.LAST-60-MINUTES]% | %PCLASSLIST.NAMED[3.PKT-EXCHANGE-TIME-AVG.LAST-60-MINUTES]% | %PCLASSLIST.NAMED[3.AVG-ROUND-TRIP-TIME.LAST-60-MINUTES]% | %PCLASSLIST.NAMED[3.TOTAL-TRANS.LAST-60-MINUTES]% | %PCLASSLIST.NAMED[3.TOTAL-DELAY-THRESHOLD.LAST-60-MINUTES]% | %PCLASSLIST.NAMED[3.SERVICE-LEVEL-PCT.LAST-60-MINUTES]% | ||
| Yesterday | %PCLASSLIST.NAMED[3.NETWORK-DELAY-AVG.YESTERDAY]% | %PCLASSLIST.NAMED[3.SERVER-DELAY-AVG.YESTERDAY]% | %PCLASSLIST.NAMED[3.TOTAL-DELAY-AVG.YESTERDAY]% | %PCLASSLIST.NAMED[3.PKT-EXCHANGE-TIME-AVG.YESTERDAY]% | %PCLASSLIST.NAMED[3.AVG-ROUND-TRIP-TIME.YESTERDAY]% | %PCLASSLIST.NAMED[3.TOTAL-TRANS.YESTERDAY]% | %PCLASSLIST.NAMED[3.TOTAL-DELAY-THRESHOLD.YESTERDAY]% | %PCLASSLIST.NAMED[3.SERVICE-LEVEL-PCT.YESTERDAY]% | ||
| This month | %PCLASSLIST.NAMED[3.NETWORK-DELAY-AVG.THIS-MONTH]% | %PCLASSLIST.NAMED[3.SERVER-DELAY-AVG.THIS-MONTH]% | %PCLASSLIST.NAMED[3.TOTAL-DELAY-AVG.THIS-MONTH]% | %PCLASSLIST.NAMED[3.PKT-EXCHANGE-TIME-AVG.THIS-MONTH]% | %PCLASSLIST.NAMED[3.AVG-ROUND-TRIP-TIME.THIS-MONTH]% | %PCLASSLIST.NAMED[3.TOTAL-TRANS.THIS-MONTH]% | %PCLASSLIST.NAMED[3.TOTAL-DELAY-THRESHOLD.THIS-MONTH]% | %PCLASSLIST.NAMED[3.SERVICE-LEVEL-PCT.THIS-MONTH]% | ||
| Last month | %PCLASSLIST.NAMED[3.NETWORK-DELAY-AVG.LAST-MONTH]% | %PCLASSLIST.NAMED[3.SERVER-DELAY-AVG.LAST-MONTH]% | %PCLASSLIST.NAMED[3.TOTAL-DELAY-AVG.LAST-MONTH]% | %PCLASSLIST.NAMED[3.PKT-EXCHANGE-TIME-AVG.LAST-MONTH]% | %PCLASSLIST.NAMED[3.AVG-ROUND-TRIP-TIME.LAST-MONTH]% | %PCLASSLIST.NAMED[3.TOTAL-TRANS.LAST-MONTH]% | %PCLASSLIST.NAMED[3.TOTAL-DELAY-THRESHOLD.LAST-MONTH]% | %PCLASSLIST.NAMED[3.SERVICE-LEVEL-PCT.LAST-MONTH]% | ||
This table shows the number of times the configured number of licenses for an application has been exceeded.
| Application | Last minute | Last 60 minutes | Yesterday | This month | Last month |
|---|---|---|---|---|---|
| /Outbound/HTTP | %PCLASSLIST.NAMED[2.LICENSE-OVERFLOWS.LAST-MINUTE]% | %PCLASSLIST.NAMED[2.LICENSE-OVERFLOWS.LAST-60-MINUTES]% | %PCLASSLIST.NAMED[2.LICENSE-OVERFLOWS.YESTERDAY]% | %PCLASSLIST.NAMED[2.LICENSE-OVERFLOWS.THIS-MONTH]% | %PCLASSLIST.NAMED[2.LICENSE-OVERFLOWS.LAST-MONTH]% |
| /Outbound/POP3 | %PCLASSLIST.NAMED[3.LICENSE-OVERFLOWS.LAST-MINUTE]% | %PCLASSLIST.NAMED[3.LICENSE-OVERFLOWS.LAST-60-MINUTES]% | %PCLASSLIST.NAMED[3.LICENSE-OVERFLOWS.YESTERDAY]% | %PCLASSLIST.NAMED[3.LICENSE-OVERFLOWS.THIS-MONTH]% | %PCLASSLIST.NAMED[3.LICENSE-OVERFLOWS.LAST-MONTH]% |
Key to the status colors for the Aggregate Traffic Status table:
| Metric | Color | Meaning |
|---|---|---|
| Throughput | Over 2 million bps | |
| 1.9 million - 2 million bps | ||
| Less than 1.9 million | ||
| Network efficiency | Less than 95 percent | |
| 95 - 98 percent | ||
| Over 98 percent |